Cabinet: Difference between revisions
More actions
HollowArrow (talk | contribs) →Standard cabinet types: variation |
HollowArrow (talk | contribs) →Standard cabinet types: variations in table |
||
| Line 11: | Line 11: | ||
!Size | !Size | ||
!Locations | !Locations | ||
!Variations | |||
!Installation dates | !Installation dates | ||
|- | |- | ||
| Line 17: | Line 18: | ||
|Full width | |Full width | ||
|Indoor and outdoor | |Indoor and outdoor | ||
|Frame colour can come in various colours, such as blue, red, and green. | |||
|? | |? | ||
|- | |- | ||
| Line 23: | Line 25: | ||
|Full width | |Full width | ||
|Outdoor | |Outdoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 29: | Line 32: | ||
|Full width | |Full width | ||
|Outdoor | |Outdoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 35: | Line 39: | ||
|Full width | |Full width | ||
|Outdoor | |Outdoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 41: | Line 46: | ||
|Half width | |Half width | ||
|Indoor and outdoor | |Indoor and outdoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 47: | Line 53: | ||
|Half width | |Half width | ||
|Indoor and outdoor | |Indoor and outdoor | ||
|Table can be fully or partially slanted, or have no slant at all. | |||
|? | |? | ||
|- | |- | ||
| Line 53: | Line 60: | ||
|Slim | |Slim | ||
|Indoor | |Indoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 59: | Line 67: | ||
|Slim | |Slim | ||
|Indoor | |Indoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 65: | Line 74: | ||
|Slim | |Slim | ||
|Indoor | |Indoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 71: | Line 81: | ||
|Double width | |Double width | ||
|Outdoor | |Outdoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 77: | Line 88: | ||
|Double width | |Double width | ||
|Outdoor | |Outdoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 83: | Line 95: | ||
|Double width | |Double width | ||
|Outdoor | |Outdoor | ||
| | |||
|? | |? | ||
|- | |- | ||
| Line 89: | Line 102: | ||
|Full width | |Full width | ||
|Outdoor | |Outdoor | ||
| | |||
|? | |? | ||
|} | |} | ||
Revision as of 21:04, 8 May 2026
The cabinet is the structure housing the payphone that contains the electrical and telephonic equipment needed for a Telstra Smart Payphone to be operational. Indoor payphones are typically very simple, whereas outdoor payphones additionally have a limited amount of cover from the weather.
Very rarely, a payphone does not have a visible cabinet of any kind.
Standard cabinet types
This is a summary of the standard cabinet types:
Note that there is some level of variation in the construction of some of these models, and some payphones do not have a standard cabinet or any cabinet at all. These are rare.
Cap colour
Many models of cabinet have a cap. The cap of a payphone is typically orange, or in the case of a Wi-Fi enabled Telstra Air payphone, magenta. However, other colours can occasionally be found. These do not appear to have any significance and may simply be decorative for aesthetic or marketing purposes.






