Scoring: Difference between revisions
More actions
m Alex moved page Game:Scoring to Scoring without leaving a redirect: Drop Game: pseudo-namespace prefix |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Player score is recomputed on every capture. There is no decay; once | Player score is recomputed on every capture. There is no decay; once earned, base points (Explored) stick around even if you lose the phone. | ||
earned, base points (Explored) stick around even if you lose the | |||
phone. | |||
The canonical scoring source is the live game at | The canonical scoring source is the live game at [https://payphonetag.com payphonetag.com] — values below reflect the current model but may change as the game is tuned. The '''STATS''' tab on the game site shows your live breakdown. | ||
[https://payphonetag.com payphonetag.com] — values below reflect the | |||
current model but may change as the game is tuned. The '''STATS''' | |||
tab on the game site shows your live breakdown. | |||
== Base components == | == Base components == | ||
| Line 22: | Line 17: | ||
The mesh is computed once at game startup and is static. | The mesh is computed once at game startup and is static. | ||
|- | |- | ||
| '''Triangles''' || 15 per complete Delaunay triangle (all three | | '''Triangles''' || 15 per complete Delaunay triangle (all three vertices held by you) || | ||
vertices held by you) || | |||
|- | |- | ||
| '''Area''' || 10 × log₂(1 + ha) where ha is the area in hectares of | | '''Area''' || 10 × log₂(1 + ha) where ha is the area in hectares of your held territory || | ||
your held territory || Sub-linear so a few mega-suburbs don't dominate. | |- Sub-linear so a few mega-suburbs don't dominate. | ||
|} | |} | ||
Your '''Capture Score''' is the combined Explored + Held portion. It's | Your '''Capture Score''' is the combined Explored + Held portion. It's the headline number on the leaderboard; the geographic components are bonuses on top. | ||
the headline number on the leaderboard; the geographic components are | |||
bonuses on top. | |||
== Cell scoring == | == Cell scoring == | ||
Cells (teams) score independently — see [[ | Cells (teams) score independently — see [[Cells]]. A cell triangle requires all three Delaunay vertices to be held by '''any''' member of the cell. | ||
triangle requires all three Delaunay vertices to be held by '''any''' | |||
member of the cell. | |||
Solo cells (1 member) are excluded from the cell leaderboard and the | Solo cells (1 member) are excluded from the cell leaderboard and the cell map view. | ||
cell map view. | |||
== Streaks == | == Streaks == | ||
A capture streak counts consecutive days on which you captured at | A capture streak counts consecutive days on which you captured at least one payphone (Sydney time). Streak is "alive" if your last capture was today or yesterday. Milestones at 7, 14, 30, 60, 100 days trigger an in-game alert. There are also badges at 7, 14, and 30 days — see [[Badges]]. | ||
least one payphone (Sydney time). Streak is "alive" if your last | |||
capture was today or yesterday. Milestones at 7, 14, 30, 60, 100 | |||
days trigger an in-game alert. There are also badges at 7, 14, and | |||
30 days — see [[ | |||
[[Category:Game]] | [[Category:Game]] | ||
Revision as of 02:30, 3 May 2026
Player score is recomputed on every capture. There is no decay; once earned, base points (Explored) stick around even if you lose the phone.
The canonical scoring source is the live game at payphonetag.com — values below reflect the current model but may change as the game is tuned. The STATS tab on the game site shows your live breakdown.
Base components
| Component | Points | Notes |
|---|---|---|
| Explored | 10 per unique payphone you've ever captured |
Sticky — you keep these even after a phone is stolen back. |
| Captures (Held) | 15 per phone currently held |
Drops to 0 the moment someone steals it. |
| Edges | 10 per Delaunay edge between two of your held phones |
The mesh is computed once at game startup and is static. |
| Triangles | 15 per complete Delaunay triangle (all three vertices held by you) | |
| Area | 10 × log₂(1 + ha) where ha is the area in hectares of your held territory |
Your Capture Score is the combined Explored + Held portion. It's the headline number on the leaderboard; the geographic components are bonuses on top.
Cell scoring
Cells (teams) score independently — see Cells. A cell triangle requires all three Delaunay vertices to be held by any member of the cell.
Solo cells (1 member) are excluded from the cell leaderboard and the cell map view.
Streaks
A capture streak counts consecutive days on which you captured at least one payphone (Sydney time). Streak is "alive" if your last capture was today or yesterday. Milestones at 7, 14, 30, 60, 100 days trigger an in-game alert. There are also badges at 7, 14, and 30 days — see Badges.